According to the National Hole-In-One Registry, the odds of the average golfer making a hole-in-one are 12,500 to one. If you make one THIS POSTING SEASON (March 1-Nov. 14), the IGA believes it should be celebrated!
Club Membership
Following your round, please report the following information to the course's pro:
First & Last Name
Course Name
Hole Number, Yardage & Club
GHIN Number/Mailing Address
Pictures (if available)
Name of Witness
Reward
A certificate & letter stating “official” membership
Entered to win an IGA swag bag (three drawings throughout the year)
Name is shared on a monthly social media post and the IGA’s Hole-In-One Club webpage
2022 Hole-In-One Club Members
Michelle Amundson | Warm Springs GC | Hole No. 4 | 112 yards (6-hybrid)
Jason Dobis | The River Club | Hole No. 14 | 153 yards (7-iron)
Eryk Broxson | Shadow Valley GC | Hole No. 3 | 171 yards (9-iron)
Glenn Coiner | Boise Ranch GC | Hole No. 2 | 129 yards (9-iron)
Randall Hayes | Falcon Crest GC | Hole No. 8 | 172 yards (8-iron)
Ralph Wilson | Purple Sage GC | Hole No. 13 | 155 yards (6-iron)
Michael Traficante | Scotch Pines GC | Hole No. 15 | 147 yards (9-iron)
John Evans | Oasis Golf Club (NV) | Hole No. 9 | 135 yards (8-iron)
DJ Mills | TPC Las Vegas (NV) | Hole No. 7 | 169 yards (7-iron)
Scott Robinson | The River Club | Hole No. 9 | 149 yards (6-iron)
Jerry Scalf | RedHawk GC | Hole No. 8 | 122 yards (7-iron)
Kari Haines | RedHawk GC | Hole No. 6 | 111 yards (8-iron)
Paul Shirley | Warm Springs GC | Hole No. 8 | 189 yards (4-hybrid)
Chris McNaught | RedHawk GC | Hole No. 8 | 118 yards (9-iron)
Lila Fehringer | Ridgecrest GC (Wee-9 course) | Hole No. 5 | 145 yards (driver)
Randy Bailey | RedHawk GC | Hole No. 6 | 190 yards (5-iron)
*Mark Gordon | Warm Springs GC | Hole No. 13 | 130 yards (PW)
Lynda Asher | Las Posas CC (CA) | Hole No. 2 | 115 yards (9-wood)
Travis Donovan | Banbury GC | Hole No. 5 | 146 yards (AW)
Nic Ward | Centennial GC | Hole No. 12 | 120 yards (PW)
Linda Roberts | Jackpot GC (NV) | Hole No. 11 | 146 yards (driver)
*Mark Gordon | Warm Springs GC | Hole No. 18 | 150 yards (9-iron)
Morrisa Hansen | Banbury GC | Hole No. 3 | 126 yards (6-hybrid)
Gage Daniel | Lakeview GC | Hole No. 17 | 162 yards (5-iron)
Kay Martin | RedHawk GC | Hole No. 8 | 77 yards (SW)
Terry Calhoun | Scotch Pines GC | Hole No. 15 | 165 yards (3-wood)
Joshua Theng | Canyon Springs GC | Hole No. 11 | 173 yards (8-iron)
Mike McCarthy | Banbury GC | Hole No. 8 | 145 yards (6-iron)
Chase Davis | Scotch Pines GC | Hole No. 4 | 157 yards (9-iron)
Maddox Hollister | The Club at SpurWing - Challenge Course | Hole No. 8 | 120 yards (9-iron)
John Evans | Emmett City GC | Hole No. 8 | 168 yards (6-iron)
Dan Connors | Bailey Creek GC (CA) | Hole No. 8 | 141 yards (9-iron)
Dane Crook | McCall Golf Club - Cedar | Hole No. 8 | 188 yards (8-iron)
Dee Kressly | Scotch Pines GC | Hole No. 4 | 186 yards (4-iron)
Ty Hopkins | Boise Ranch GC | Hole No. 8 | 137 yards (GW)
Ty Hopkins | Lakeview GC | Hole No. 6 | 364 yards (driver)
Mike Berard | Lakeview GC | Hole No. 7 | 148 yards (unknown)
Kelli Kinkela | Shadow Valley GC | Hole No. 6 | 85 yards (GW)
*Kelli Kinkela | Eagles Hills GC | Hole No. 8 | 95 yards (PW)
Teresa Perkins | Highland GC | Hole No. 13 | 105 yards (9-iron)
Scott Bullock | Meadow Creek GC | Hole No. 4 | 111 yards (SW)
Gary Jones | Scotch Pines GC | Hole No. 8 | 108 yards (PW)
Tammy Heath | Lakeview GC | Hole No. 7 | 138 yards (driver)
Ryan Robinson | The Club at Spurwing - Challenge Course | Hole No. 1 | 92 yards (SW)
Frank Marturello | Hillcrest CC | Hole No. 8 | 118 yards (8-iron)
Ben Musser | Scotch Pines GC | Hole No. 8 | 155 yards (7-iron)
Steve Judy | McCall GC - Birch Course | Hole No. 4 | 292 yards (driver)
Reid Black | Sun Valley Resort - Trail Creek Course | Hole No. 6 | 107 yards (9-iron)
Ron Ruffing | Lakeview GC | Hole No. 7 | 145 yards (8-iron)
Fran Matthias | RedHawk GC | Hole No. 8 | 127 yards (9-iron)
Harrison Covey | Hillcrest CC | Hole No. 13 | 120 yards (PW)
Karianne Harbottle | Banbury GC | Hole No. 3 | 117 yards (9-iron)
Mark Lliteras | Hillcrest CC | Hole No. 13 | 150 yards (7-iron)
Kris Moncada | RedHawk GC | Hole No. 4 | 136 yards (9-iron)
Barb Hilliard | Quail Hollow GC | Hole No. 17 | 91 yards (PW)
Robin Price | Crane Creek CC | Hole No. 13 | 218 yards (5-hybrid)
Mel Ota | Hillcrest CC | Hole No. 8 | 135 yards (9-iron)
Jeff Wallner | Banbury GC | Hole No. 16 | 109 yds (PW)
Kyle Hemly | Crane Creek CC | Hole No. 11 | 177 yds (7-iron)
Todd Durbin | Purple Sage GC | Hole No. 16 | 190 yds (4-iron)
Bryan Lawley | Crane Creek CC | Hole No. 11 | 192 yds (7-iron)
Christie Garcia | Great Eagle GC (AZ) | Hole No. 4 | 117 yds (4-hybrid)
Derrick Pierce | Scotch Pines GC | Hole No. 8 | 153 yds (3-hybrid)
Ray Fouts | Purple Sage GC | Hole No. 13 | 127 yds (7-iron)
If you have any questions, or would like to know more about the Hole-In-One Club, please email Beaux at beaux@idahoga.org or talk to your local professional.