According to the National Hole-In-One Registry, the odds of the average golfer making a hole-in-one are 12,500 to one. If you make one THIS POSTING SEASON (March 1-Nov. 14), the IGA believes it should be celebrated!
THE 2023 POSTING SEASON IS NOW CLOSED!
2023 Photo Gallery
Club Membership
Following your round, please report the following information to the course's pro:
First & Last Name
Course Name
Hole Number & Yardage
GHIN Number/Mailing Address
Pictures (if available)
Name of Witness
Reward
A certificate & letter stating “official” membership
Entered to win an IGA swag bag (three drawings throughout the year)
Name is shared on a monthly social media post and the IGA’s Hole-In-One Club webpage
2023 Hole-In-One Club Members
Larry Kirk | The Gallery GC (AZ) | Hole No. 6 | 157 yards
Melinda Howard | Alta Mesa GC (AZ) | Hole No. 7 | 161 yards
Haiden Lawrence | RedHawk GC | Hole No. 4 | 177 yards
Denise Matthews | Jerome CC | Hole No. 7 | 110 yards
Jason Dobis | The River Club | Hole No. 5 | 163 yards
Gwen Wison | Banbury GC | Hole No. 3 | 125 yards
Dan Cudworth | Warm Springs GC | Hole No. 4 | 172 yards
Pat Roach | Centennial GC | Hole No. 16 | 162 yards
Tammy Mai | Hapuna GC (HI) | Hole No. 16 | 140 yards
Linda Estes | Centennial GC | Hole No. 7 | 113 yards
Rick Morgan | Juniper Hills CC | Hole No. 15 | 138 yards
Sheryl Scott | The River Club | Hole No. 16 | 125 yards
Susan Sutton | Ridgecrest GC | Hole No. 5 | 129 yards
Taylor O’Neil | RedHawk GC | Hole No. 13 | 125 yards
Wayne Walz | RedHawk GC | Hole No. 16 | 165 yards
Cindy Bingham | Ridgecrest GC | Hole No. 7 | 115 yards
Brayden Johnson | Centennial GC | Hole No. 7 | 127 yards
Doug Smith | Falcon Crest GC | Hole No. 5 | 180 yards
Jeff Newsom | Warm Springs GC | Hole No. 13 | 142 yards
Carol Hudson | RedHawk GC | Hole No. 4 | 99 yards
Kurt Norgard | Juniper Hills GC | Hole No. 15 | 132 yards
Pam Williams | The River Club | Hole No. 5 | 152 yards
Jacob Byrne | RedHawk GC | Hole No. 13 | 150 yards
John Raptosh | RedHawk GC | Hole No. 16 | 183 yards
*Kirk Rothwell | Canyon Springs GC | Hole No. 5 | 122 yards
Kassidy Schneider | Scotch Pines GC | Hole No. 11 | 133 yards
Michelle Miller-Chuensiri | Pinecrest GC | Hole No. 7 | 95 & 114 yards
Lewie Frost | Challis GC | Hole No. 2 | 121 yards
Logan Frederickson | Trail Creek GC | Hole No. 4 | 158 yards
Kelly Wilson | Centennial GC | Hole No. 7 | 130 yards
Drew Clapp | Centennial GC | Hole No. 7 | 130 yards
Sandra Majors | Timberstone GC | Hole No. 17 | 99 yards
Ben Newton | McCall GC (Aspen) | Hole No. 8 | 139 yards
Scott Kinzer | Ridgecrest GC | Hole No. 12 | 145 yards
Dale Christoffersen | Cascade GC | Hole No. 5 | 143 yards
Robert Hansen | BanBury GC | Hole No. 5 | 135 yards
Cooper Schutz | BanBury GC | Hole No. 5 | 147 yards
Brien Riff | Jerome CC | Hole No. 5 | 170 yards
Vicky Brown | Pinecrest GC | Hole No. 16 | 155 yards
Ron Pfaff | RedHawk GC | Hole No. 4 | 150 yards
Chris Boskin | Trail Creek GC | Hole No. 6 | 75 yards
Perry Boyle III | Trail Creek GC | Hole No. 6 | 116 yards
Dathan Garcia | Centennial GC | Hole No. 16 | 161 yards
Teresa Coiner | Meadow Creek GC | Hole No. 17 | 123 yards
Vince Pulice | Warm Springs GC | Hole No. 13 | 141 yards
Steven Wright | RedHawk GC | Hole No. 8 | 119 yards
Lexie VanAntwerp | Falcon Crest GC — Cadet | Hole No. 8 | 101 yards
Kathy Kanatzar | River Birch GC | Hole No. 8 | 155 yards
Ron Holland | Rupert CC | Hole No. 11 | 205 yards
Dee Dee McClain | Salmon Valley GC | Hole No. 2 | 102 yards
Baird Gourlay | Trail Creek GC | Hole No. 6 | 121 yards
Gavin Alger | Lakeview GC | Hole No. 13 | N/A yards
Randy Schroeder | Hillcrest CC | Hole No. 8 | 112 yards
James Smith | Rupert CC | Hole No. 11 | 203 yards
Fran Matthias | RedHawk | Hole No. 8 | 120 yards
John Gutierrez | Lakeview GC | Hole No. 17 | N/A yards
Marilyn Celano | The Valley Club (West) | Hole No. 7 | 111 yards
Penny Jones | Scotch Pines GC | Hole No. 15 | 151 yards
Char Bagley | Trail Creek GC | Hole No. 6 | 94 yards
Doug Matthews | Ridgecrest GC | Hole No. 16 | 119 yards
Randy Mertens | RedHawk GC | Hole No. 6 | 156 yards
Le Dawson | Eagle Hills GC | Hole No. 8 | 126 yards
Kenny Cooper | Centennial GC | Hole No. 4 | 104 yards
Todd Durbin | TimberStone GC | Hole No. 8 | 154 yards
Terri Nero | The River Club | Hole No. 14 | 135 yards
Pam Mann | Trail Creek GC | Hole No. 10 | 104 yards
Walker Kirby | Trail Creek GC | Hole No. 6 | 110 yards
Jim Jensen | RedHawk GC | Hole No. 13 | 124 yards
Pam Quick | RedHawk GC | Hole No. 16 | 127 yards
Greg Slattery | Falcon Crest GC | Hole No. 8 | 178 yards
Rachel Chambers | Juniper Hills CC | Hole No. 12 | 80 yards
Laurie Ballain | Sand Creek GC | Hole No. 16 | 135 yards
Brian Hoffman | McCall GC - Aspen | Hole No. 8 | 177 yards
Jim Wood | Trail Creek GC | Hole No. 6 | 103 yards
Sue Kushlan | Purple Sage GC | Hole No. 5 | 108 yards
Kirk Rothwell | Purple Sage GC | Hole No. 5 | 152 yards
Jim Irvine | Lakeview GC | Hole No. 17 | 163 yards
Zion Barr | BanBury GC | Hole No. 8 | 152 yards
Bill Cantlon | BanBury GC | Hole No. 16 | 102 yard
Kamryn Mansfield | Thanksgiving Point GC (UT) | Hole No. 7 | 103 yards
Linda Brewer | Centennial GC | Hole No. 4 | 103 yards
Cale Turpen | Boise Ranch GC | Hole No. 8 | 135 yards
If you have any questions, or would like to know more about the Hole-In-One Club, please email Beaux at beaux@idahoga.org or talk to your local professional.