The odds of the average golfer making a hole-in-one are 12,500 to one, according to the National Hole-In-One Registry. If you make one THIS POSTING SEASON (March 1-Nov. 14), the IGA wants to congratulate you with a place in 2024 Hole-In-One Club!
H-I-O Club Member Gifts:
Free 30 minutes at X-Golf Boise
Exclusive HIO Club logo’d hat or premium logo’d towel
Logo’d poker chip ball marker
Official certificate and letter of membership
Entered to win one of three IGA Swag Bags when the posting season closes.
2024 Photo Gallery
2024 Hole-In-One Club Members:
Fran Matthias | Silverbell GC (AZ) | Hole No. 3 | 128 yards
Dave Tully | The Club at Spurwing | Hole No. 9 | 156 yards
Joel Keith | Conestoga GC (NV) | Hole No. 14 | 136 yards
Chris Boquette | Purple Sage GC | Hole No. 16 | 155 yards
Steve Carr | Greenfield Lakes GC (AZ) | Hole No. 17 | 120 yards
Winston Yost | Warm Springs GC | Hole No. 13 | 146 yards
Murray Harmon | RedHawk GC | Hole No. 13 | 140 yards
Kadin Bloxham | Sand Creek GC | Hole No. 9 | 171 yards
Scott Robinson | The River Club | Hole No. 5 | 157 yards
Garrett Ralphs | Juniper Hills CC | Hole No. 7 | 165 yards
Estella Warburton | The River Club | Hole No. 5 | 138 yards
Randy Bailey | RedHawk GC | Hole No. 4 | 158 yards
Preston Frogley | RedHawk GC | Hole No. 6 | 198 yards
Stephen Padoris | Centennial GC | Hole No. 12 | 102 yards
Mike McMillan | The River Club | Hole No. 5 | 166 yards
Jake Weber | TimberStone GC | Hole No. 17 | 154 yards
Dan Zillner | Lakeview GC | No. 13 | 127 yards
Kody Walker | Jefferson Hills GC | Hole No. 9 | 144 yards
Jake Weber | Lakeview GC | Hole No. 13 | 127 yards
Ben Musser | Falcon Ridge GC (NV) | Hole No. 14 | 172 yards
Joshua NUT Reddick | Hillcrest CC | Hole No. 8 | 119 yards
Greg Dietz | Monterey CC (CA) | Hole No. 9 (West) | 153 yards
Gary Tipton | BanBury GC | Hole No. 3 | 145 yards
Davis Hague | Shadow Valley GC | Hole No. 11 | 191 yards
Chace Gallegos | The Club at Spurwing | Hole No. 12 | 189 yards
Jeff Kimpson | Quail Hollow GC | Hole No. 17 | 136 yards
Jeff Kimpson | Quail Hollow GC | Hole No. 17 | 125 yards*
Brandon Maassen | TimberStone GC | Hole No. 13 | 223 yards
Kevin Black | 93 Golf Ranch | Hole No. 17 | 162 yards
Andrew Poole | Quail Hollow GC | Hole No. 2 | 154 yards
Kris Fenwick | Hillcrest CC | Hole No. 8 | 107 yards
Lucy Jaramillo | Scotch Pines GC | Hole No. 4 | 90 yards
Brian Leatham | Jefferson Hills GC | Hole No. 7 | 125 yards
Jim Perry | The Club at Spurwing | Hole No. 9 | 132 yards
Sean Kain | RedHawk GC | Hole No. 6 | 155 yards
Tyler Delarosa | Centennial GC | Hole No. 7 | 133 yards
Derek Lekkerkerk | River’s Edge GC at Burley | Hole No. 7 | 170 yards
Tim Perko | Juniper Hills CC | Hole No. 7 | 115 yards
Elle McCord | RedHawk GC | Hole No. 8 | 146 yards
Stephen Meyer | Scotch Pines GC | Hole No. 4 | 149 yards
Cyrus Lyons | Shadow Valley GC | Hole No. 14 | 120 yards
Stacey Nagatoishi | Centennial GC | Hole No. 12 | 102 yards
Timothy Waller | RedHawk GC | Hole No. 8 | 125 yards
Mark Schoenfeld | Golf Club at Birch Creek (OR) | Hole No. 12 | 156 yards
Ryan Rosston | Quail Hollow GC | Hole No. 2 | 179 yards
Dan Schnoebelen | Twin Falls GC | Hole No. 14 | 164 yards
Phillip Garcia | Rupert CC | Hole No. 5 | 160 yards
Samuel Pence | Jerome CC | Hole No. 15 | 191 yards
Joe Gellings | Clear Lake Country Club | Hole No. 15 | 127 yards
Carol Reser | Shadow Valley GC | Hole No. 11 | 126 yards
Mike Nero | The River Club | Hole No. 9 | 165 yards
Sheryl Scott | The River Club | Hole No. 14 | 175 yards
Nick Brady | The River Club | Hole No. 9 | 160 yards
Gene Vernon | The River Club | Hole No. 14 | 165 yards
Amber Van Ocker | Terrace Lakes GC | Hole No. 4 | 100 yards
Jan Clark | RedHawk GC | Hole No. 13 | 104 yards
Fred Hammond | Falcon Crest GC - Freedom | Hole No. 3 | 125 yards
Brian Shields | Desert Mountain GC | Hole No. 14 | 160 yards
Brandon Dorman | Teton Lakes GC | Hole No. 6 | 171 yards
Brandi Borm | Shadow Valley GC | Hole No. 6 | 100 yards
Gene Schmitt | RedHawk GC | Hole No. 4 | 158 yards
Shawn Brownlee | Jug Mountain Ranch | Hole No. 10 | 175 yards
Wesley Prouty | Lakeview GC | Hole No. 13 | 130 yards
Lisa Brown | Ridgecrest GC | Hole No. 8 | 135 yards
Brian Winn | Bandon Dunes Golf Resort - Shorty's | Hole No. 11 | 154 yards
Mike Elia | Crane Creek CC | Hole No. 13 | 208 yards
Rob Hobson Sr. | Emmett City GC| Hole No. 8 | 145 yards
Michael Larson | TimberStone GC | Hole No. 17 | 168 yards
Becky Philipps | Shadow Valley GC | Hole No. 14 | 104 yards
Blaine Johnston | Jerome CC | Hole No. 1 | 300 yards
Kody Dudley | TimberStone GC | Hole No. 17 | 165 yards
Samuel Denniston | Eagle Hills GC | Hole No. 5 | 125 yards
Daniel Beyer | Osprey Meadows GC | Hole No. 15 | 127 yards
Ragen Darrington | Idaho Falls CC | Hole No. 11 | 163 yards
Linda Brown | Scotch Pines GC | Hole No. 4 | 90 yards
Trey Lambert | BanBury GC | Hole No. 16 | 168 yards
Lisa Page | BanBury GC | Hole No. 3 | 100 yards
Shaun Mackey | Falcon Crest GC | Hole No. 17 | 265 yards
Steve Mattis | Quail Hollow GC | Hole No. 4 | 140 yards
Nate Jones | Lakeview GC | Hole No. 17 | 161 yards
Tracy Deguise | Silvies Valley Ranch - Chief Egan | Hole No. 3 | 86 yards
Brad Edmondson | RedHawk GC | Hole No. 6 | 152 yards
Ron Wolfe | RedHawk GC | Hole No. 8 | 125 yards
Amy Ward | Centennial GC | Hole No. 4 | 92 yards
Allan Knackmuhs | Sun Valley Resort - White Clouds | Hole No. 7 | 94 yards
Pat Towne | McCall GC - Birch | Hole No. 7 | 138 yards
Jim Rice | Elkhorn GC | Hole No. 6 | 110 yards
Dave Cropper | Valley Club - South | Hole No. 2 | 155 yards
Shawn Johnson | Shadow Valley GC | Hole No. 11 | 172 yards
Hunter Martin | Ridgecrest GC | Hole No. 5 | 162 yards
Gary Tipton | BanBury GC | Hole No. 8 | 140 yards
Brian Milburn | River Bend GC | Hole No. 6 | 128 yards
Luke Birkinbine | Centennial GC | Hole No. 7 | 139 yards
Steve Schultz | Falcon Crest GC | Hole No. 13 | 155 yards
Charlie Hilvers | RedHawk GC | Hole No. 8 | 130 yards
Belinda McGilvery | Lakeview GC | Hole No. 13 | 124 yards
Carson Inglin | The River Club | Hole No. 9 | 151 yards
Chad C. Jackson | Circling Raven GC | Hole No. 7 | 148 yards
Brady Stith | Hillcrest CC | Hole No. 4 | 148 yards
Ava Krafve | Falcon Crest GC - Cadet | Hole No. 9 | 88 yards
James D. Kelley | Salmon Valley GC | Hole No. 7 | 161 yards
Shannon McCarrel | Juniper Hills CC | Hole No. 3 | 154 yards
David Gates | Juniper Hills CC | Hole No. 15 | 124 yards
Ryan Reeves | RedHawk GC | Hole No. 15 | 224 yards
Todd Hurless | Warm Springs GC | Hole No. 4 | 142 yards
Aiden Szentanai | BanBury GC | Hole No. 3 | 183 yards
Tim Elison | RedHawk GC | Hole No. 8 | 100 yards
Micah Area | Falcon Crest GC | Hole No. 3 | 130 yards
Linda Overman | Jackpot GC | Hole No. 16 | 86 yards
Heather Cherry | Desert Canyon GC | Hole No. 11 | 95 yards
Craig Lenzmeier | McCall GC - Birch | Hole No. 7 | 144 yards
Jacob Carlson Falcon Crest GC | Hole No. 10 | 147 yards
Carey Cook | Clear Lake CC | Hole No. 12 | 138 yards
Julien Harrington | Tiara Rado GC (CO) | Hole No. 3 | 167 yards
Stephen Meyer | Scotch Pines GC | Hole No. 8 | 150 yards
Eddy Lekkerkerk | Clear Lake CC | Hole No. 15 | 130 yards
Burke Spensky | Jackpot GC | Hole No. 11 | 233 yards
Brandi Martin | Pinecrest GC | Hole No. 16 | 160 yards
Scott Willoughby | Sand Creek GC | Hole No. 7 | 177 yards
Chad Jackson | Lakeview GC | Hole No. 13 | 138 yards
Jackson Schultz | Sand Creek GC | Hole No. 9 | 197 yards
Chuck Lind | RedHawk GC | Hole No. 4 | 165 yards
Mike Mason | Boise Ranch GC | Hole No. 4 | 128 yards
Karen Harr | Falcon Crest GC | Hole No. 10 | 106 yards
Paul Davis | Emmett City GC | Hole No. 3 | 135 yards
Cathy Hull | Hillcrest CC | Hole No. 17 | 122 yards
Wayne Dolik | McCall GC - Birch | Hole No. 3 | 132 yards
Tim Lindner | RedHawk GC | Hole No. 6 | 174 yards
Allen Goodall | BanBury GC | Hole No. 5 | 125 yards
Sue Heffner | BanBury GC | Hole No. 3 | 118 yards
Stan Anderson | Shadow Valley GC | Hole No. 14 | 108 yards
Steve Weiler | Eagle Hills GC | Hole No. 11 | 133 yards
Craig Coles | Whitetail Club | Hole No. 3 | 155 yards
Ben Healy | Trail Creek GC | Hole No. 4 | 140 yards
Tracey Robinett | Hillcrest CC | Hole No. 4 | 147 yards
Gary Tipton | BanBury GC | Hole No. 5 | 121 yards
Deb Mackenzie | Targhee Village GC | Hole No. 2 | 168 yards
Sean Farwell | River Bend GC | Hole No. 12 | 119 yards
If you have any questions, or would like to know more about the Hole-In-One Club, please email Beaux at beaux@idahoga.org or talk to your local professional.